| Name | TieBreak | Score | 1 Seed | 2 Seed | 3 Seed | 4 Seed | 5 Seed | 6 Seed | 7 Seed | 8 Seed | 9 Seed | 10 Seed | 11 Seed | 12 Seed | 13 Seed | 14 Seed | 15 Seed | 16 Seed |
| Eric Marland | *148 | 52 | Illinois | WakeForest | Arizona | Louisville | MichSt | Wisconsin | Cincinnati | Minnesota | Pittsburgh | StMarys | UCLA | Milwaukee | Ohio | Niagara | C.Florida | Del.St |
| Alice McRae | *170 | 52 | Illinois | Kentucky | Kansas | Louisville | MichSt | LSU | WVa | Minnesota | MissSt | NCState | UTEP | GWashington | Vermont | Winthrop | Chattanooga | Oakland/AlaA&M |
| Rick Klima | 152 | 48 | UNC | OklaSt | Gonzaga | Louisville | Villanova | Utah | Cincinnati | Pacific | MissSt | NCState | UAB | GWashington | Penn | UtahSt | E.Kentucky | Montana |
| Chris McRae | 142 | 44 | Illinois | Kentucky | Gonzaga | Florida | MichSt | Utah | S.Illinois | Pacific | MissSt | NCState | N.Iowa | GWashington | Vermont | Bucknell | Chattanooga | Del.St |
| Kevin Wang | 148 | 42 | UNC | OklaSt | Gonzaga | Syracuse | GaTech | Wisconsin | WVa | Texas | MissSt | StMarys | UTEP | Milwaukee | Ohio | UtahSt | Chattanooga | Montana |
| Rahman | 147 | 41 | UNC | Connecticut | Gonzaga | Louisville | Villanova | LSU | Cincinnati | Texas | Pittsburgh | NCState | UCLA | NewMexico | Penn | Bucknell | Chattanooga | Del.St |
| Larry Kitchens | 135 | 40 | Illinois | WakeForest | Arizona | Louisville | GaTech | TexasTech | Cincinnati | Texas | Pittsburgh | NCState | UTEP | NewMexico | Ohio | UtahSt | C.Florida | Oakland/AlaA&M |
| Ken McKnight | 154 | 40 | Illinois | WakeForest | Kansas | Louisville | GaTech | TexasTech | WVa | Texas | Pittsburgh | NCState | UTEP | Old Dominion | Vermont | Winthrop | C.Florida | Del.St |
| Jeff Hirst | 116 | 40 | Illinois | WakeForest | Arizona | Louisville | Villanova | Utah | Cincinnati | Pacific | Pittsburgh | Creighton | UCLA | GWashington | Lafayette | Winthrop | Chattanooga | Montana |
| Darryl Cook | 180 | 39 | UNC | WakeForest | Oklahoma | Syracuse | MichSt | Utah | Cincinnati | Texas | MissSt | StMarys | UAB | NewMexico | Penn | UtahSt | E.Kentucky | Montana |
| Keith Woodie | 174 | 38 | UNC | Connecticut | Gonzaga | Syracuse | GaTech | TexasTech | WVa | Stanford | MissSt | NCState | UCLA | NewMexico | Vermont | UtahSt | Chattanooga | Montana |
| Greg Rhoads | 146 | 38 | Illinois | Kentucky | Arizona | Syracuse | Alabama | Wisconsin | Cincinnati | Stanford | IowaSt | NCState | UTEP | NewMexico | Penn | Niagara | Chattanooga | Montana |
| Stephen Bonawitz | 157 | 37 | UNC | WakeForest | Oklahoma | Louisville | Villanova | LSU | S.Illinois | Texas | Pittsburgh | Iowa | UCLA | Old Dominion | Ohio | UtahSt | C.Florida | Montana |
| Teeter McKnight | 148 | 36 | Illinois | Kentucky | Kansas | Florida | GaTech | TexasTech | WVa | Texas | IowaSt | NCState | UTEP | Old Dominion | Ohio | Winthrop | C.Florida | Del.St |
| Anita Kitchens | 88 | 35 | UNC | WakeForest | Arizona | Syracuse | GaTech | TexasTech | Charlotte | Texas | Pittsburgh | NCState | UTEP | Old Dominion | Ohio | UtahSt | C.Florida | Del.St |
| Chris Flanigan | 98 | 34 | UNC | WakeForest | Oklahoma | Syracuse | Villanova | Wisconsin | Cincinnati | Minnesota | Pittsburgh | Iowa | UTEP | GWashington | Vermont | Winthrop | E.Kentucky | Montana |
| Casey Parks | 127 | 34 | Illinois | Kentucky | Kansas | Florida | GaTech | TexasTech | Cincinnati | Texas | Pittsburgh | NCState | UAB | Milwaukee | Ohio | UtahSt | C.Florida | Montana |
| Jonathan MacCollum | 0 | 33 | UNC | WakeForest | Arizona | Syracuse | GaTech | LSU | Charlotte | Stanford | MissSt | NCState | UCLA | GWashington | Penn | Winthrop | C.Florida | Oakland/AlaA&M |
| Charlie Carruth | 162 | 33 | Illinois | WakeForest | Gonzaga | Syracuse | GaTech | TexasTech | WVa | Pacific | MissSt | NCState | UAB | NewMexico | Penn | Niagara | C.Florida | Del.St |
| Mark Ginn | 172 | 33 | Illinois | WakeForest | Kansas | Louisville | GaTech | LSU | Cincinnati | Pacific | MissSt | NCState | UCLA | GWashington | Penn | Winthrop | SE_La | Montana |
| Ray Russell | 140 | 32 | Illinois | WakeForest | Oklahoma | Florida | GaTech | Wisconsin | S.Illinois | Pacific | Nevada | NCState | N.Iowa | Old Dominion | Vermont | UtahSt | E.Kentucky | Montana |
| Scott Mecimore | 121 | 28 | Illinois | WakeForest | Gonzaga | Florida | GaTech | Utah | S.Illinois | Texas | MissSt | NCState | UCLA | NewMexico | Vermont | UtahSt | E.Kentucky | Montana |
| Adam Reagan | 124 | 27 | Duke | OklaSt | Kansas | Louisville | GaTech | Wisconsin | Charlotte | Texas | MissSt | NCState | UTEP | GWashington | Ohio | Winthrop | Chattanooga | Montana |
| Dee Parks | 141 | 27 | Illinois | Kentucky | Gonzaga | Florida | Alabama | TexasTech | Cincinnati | Texas | Pittsburgh | StMarys | N.Iowa | NewMexico | Ohio | Niagara | Chattanooga | Montana |
| Jay Fenwick | 134 | 26 | Illinois | WakeForest | Oklahoma | BostonColl | GaTech | LSU | Cincinnati | Pacific | Nevada | NCState | UCLA | Old Dominion | Ohio | Bucknell | E.Kentucky | Montana |
| Brian Felkel | 135 | 22 | Duke | WakeForest | Arizona | Syracuse | GaTech | Wisconsin | Cincinnati | Minnesota | Nevada | NCState | UCLA | NewMexico | Ohio | Niagara | E.Kentucky | Montana |
| Allison Gaul | 68 | 22 | Duke | WakeForest | Arizona | Florida | GaTech | Wisconsin | Cincinnati | Texas | Pittsburgh | NCState | UCLA | Old Dominion | Penn | UtahSt | Chattanooga | Montana |
| Dianne Bonawitz | 157 | 21 | Illinois | WakeForest | Kansas | Syracuse | GaTech | Utah | Charlotte | Stanford | Nevada | Iowa | UCLA | NewMexico | Ohio | UtahSt | Chattanooga | Oakland/AlaA&M |
| Sandra Gaskins | 142 | 19 | Duke | WakeForest | Kansas | Louisville | Alabama | LSU | Cincinnati | Minnesota | Nevada | NCState | UCLA | Old Dominion | Ohio | Niagara | SE_La | Montana |
| Jesse Mims | 174 | 18 | Duke | Kentucky | Gonzaga | Syracuse | Alabama | Wisconsin | S.Illinois | Texas | Pittsburgh | Iowa | UCLA | NewMexico | Vermont | Winthrop | C.Florida | Montana |
| James Wilkes | 127 | 15 | Duke | WakeForest | Kansas | Florida | GaTech | LSU | Cincinnati | Pacific | IowaSt | NCState | UCLA | Milwaukee | Penn | UtahSt | SE_La | Montana |
| Kevin Patterson | 149 | 14 | Duke | Connecticut | Kansas | Florida | GaTech | TexasTech | Cincinnati | Pacific | Pittsburgh | NCState | UCLA | NewMexico | Penn | UtahSt | E.Kentucky | Oakland/AlaA&M |
| Jean DeHart | 161 | 14 | Duke | OklaSt | Gonzaga | BostonColl | GaTech | LSU | S.Illinois | Pacific | MissSt | Creighton | UAB | GWashington | Vermont | UtahSt | Chattanooga | Montana |
| Joel Sanqui | 161 | 12 | Duke | WakeForest | Kansas | BostonColl | GaTech | TexasTech | Charlotte | Texas | Pittsburgh | NCState | UCLA | GWashington | Ohio | UtahSt | C.Florida | Montana |
| Reggie Sellers | 156 | 9 | Duke | WakeForest | Kansas | Syracuse | GaTech | LSU | Charlotte | Stanford | Pittsburgh | NCState | UCLA | GWashington | Penn | Bucknell | E.Kentucky | Del.St |
*second tie-breaker: identical initial tie-breaker of 128. Actual final score: UNC 75, Illinois 70. Total 145